60618 Homes for Sale in Chicago North Center, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $818,760 | $275 |
| Spa | $600,896 | $261 |
| Investment | $520,897 | $232 |
| Custom | $853,802 | $281 |
| Custom Built | $853,802 | $281 |
| New Listings | $609,610 | $257 |
| Loft | $435,773 | $295 |
| Pool | $619,860 | $245 |
| City View | $468,933 | $249 |
| Foreclosure | $315,725 | $0 |
| Gated | $422,450 | $253 |
| Short Sale | $281,000 | $0 |
![]() |
Rick Whittemore |
![]() @Properties |
| 1821 Benson Avenue Evanston, Illinois 60201 |
||
|
email: Rick@atproperties.com Direct: 312-806-7333 Office : 847-763-0200 |
Loading Data. Please wait.