60613 Homes for Sale in Chicago North Center, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $824,879 | $275 |
| Spa | $608,211 | $261 |
| Investment | $520,897 | $235 |
| New Listings | $594,687 | $255 |
| Custom | $903,085 | $281 |
| Custom Built | $903,085 | $281 |
| Loft | $435,773 | $299 |
| Pool | $619,860 | $245 |
| City View | $480,512 | $249 |
| Foreclosure | $315,725 | $0 |
| Gated | $422,450 | $253 |
| Short Sale | $281,000 | $0 |
![]() |
Rick Whittemore |
![]() @Properties |
| 1821 Benson Avenue Evanston, Illinois 60201 |
||
|
email: Rick@atproperties.com Direct: 312-806-7333 Office : 847-763-0200 |
Loading Data. Please wait.